Home Big Biz How Much of ‘Nirbhaya Fund’ Each State Gets From Indian Govt? –...

How Much of ‘Nirbhaya Fund’ Each State Gets From Indian Govt? – Find State-wise Details Here!





How Much of ‘Nirbhaya Fund’ Each State Gets From Indian Govt? – Find State-wise Details Here!
How Much of ‘Nirbhaya Fund’ Each State Gets From Indian Govt? – Find State-wise Details Here!

The Indian Government has set up a dedicated fund called Nirbhaya Fund for implementation of Initiatives aimed at enhancing the safety and Security of women in the country.

Under the Nirbhaya Fund, the proposed projects should have the Features like direct impact on safety and security concerns of women, optimum use of existing Infrastructure, innovative use of technology, no duplication of existing government schemes/ programmes, provision for real time intervention as far as possible, strict privacy and confidentiality of women’s identity and information and defined monitoring mechanism.

According to Women and Child Development Ministry’s statement released on 29th November, the States/UT (Union Territories) s-wise details of funds sanctioned/ allocated and utilized for the projects being implemented by various Ministries/ Departments out of Nirbhaya Fund are as follows.

State/UT-wise details of the total funds sanctioned/allocated & utilized for Nirbhaya funded Projects.

Sl. No. State/UT Total funds sanctioned/allocated to States/UTs (In Rs. Lakh) Utilization Certificate Received *(In Rs. Lakh)
1 Andhra Pradesh 2085.00 814.01
2 Arunachal Pradesh 768.86 224.03
3 ASSAM 2072.63 305.06
4 Bihar 2258.60 702.00
5 Chhattisgarh 1687.41 745.31
6 GOA 776.59 221.00
7 Gujarat 7004.31 118.50
8 HARYANA 1671.87 606.00
9 HIMACHAL PRADESH 1147.37 291.54
10 JAMMU & Kashmir 1256.02 324.53
11 Jharkhand 1569.81 405.33
12 Karnataka 19172.09 1362.00
13 Kerala 1971.77 472.00
14 Madhya Pradesh 4316.96 639.50
15 Maharashtra 14940.06 0
16 MANIPUR 878.78 0
17 MEGHALAYA 675.39 0
18 Mizoram 883.57 543.68
19 NAGALAND 689.55 357.84
20 Odisha 2270.53 58.00
21 Punjab 2047.08 300.00
22 Rajasthan 3373.2 1011.00
23 SIKKIM 613.33 0
24 TELENGANA 10351.88 419.00
25 Tamil Nadu 19068.36 600.00
26 TRIPURA 766.59 0
27 Uttar Pradesh 11939.85 393.00
28 Uttarakhand 953.27 679.41
29 WEST BENGAL 7570.80 392.73
30 A & N ISLANDS 653.08 147.05
31 CHANDIGARH 746.02 260.83
32 D & N HAVELI 420.00 158.00
33 DAMAN & DIU 420.00 0
34 DELHI (UT) 39090.12 1941.57
35 LAKSHADWEEP 614.71 76.93
36 PUDUCHERRY 496.16 128.55

*The CVCF has been released as one-time grant to States/UTs to support and supplement the Victim Compensation schemes in respective States/UTs and expenditure from this fund is allowed to States/UTs after consuming non-Budgetary resource with them.

The utilization certificate in respect of Safe City projects and Strengthening of State Forensic Laboratory are not due.